To track performance we theoretically purchased $1,000 worth of
each stock at the beginning of the year.

(Closing Prices: 12/31/06)

Symbol Last Shares Price Paid $Gain $%
ACIE.OB

.05

10,000 .10 -500.00 -50%
ALTX.OB

.245

4,762 .21 +166.67 +16.67%
IBTGF.OB

.49

1,449 .69 -289.80 -28.99%
LKAI.OB

.80

2,500 .40 +1,000.00 +100.00%
PRRPF.OB

.128

7,143 .14 -85.72 -8.57%
SUWN.OB

.623

4,348 .23 +1,708.76 +170.87%
TNSB.OB

.54

1,460 .69 -211.70 -21.17%

Totals

+$1788.22

+25.55%

(Closing Prices: 10/27/06)

Symbol Trade Change Shrs Holdings Value Day's Value Change Price Paid Gain
ACIE.OB 0.07 0.00 10,000 $700.00 $0.00 0.00% 0.10 Down $300.00 Down 30.00%
ALTX.OB 0.22 Down 0.02 4,762 $1,047.64 Down $95.24 Down 8.33% 0.21 Up $47.62 Up 4.76%
IBTGF.OB 0.59 Down 0.02 1,449 $854.91 Down $28.98 Down 3.28% 0.69 Down $144.90 Down 14.49%
LKAI.OB 0.95 Up 0.15 2,500 $2,375.00 Up $375.00 Up 18.75% 0.40 Up $1,375.00 Up 137.50%
PRRPF.OB 0.1210 Down 0.0242 7,143 $864.30 Down $172.86 Down 16.67% 0.14 Down $135.72 Down 13.57%
SUWN.OB 0.6340 Up 0.0040 4,348 $2,756.63 Up $17.39 Up 0.63% 0.23 Up $1,756.59 Up 175.65%
TNSB.OB 0.48 0.00 1,460 $700.80 $0.00 0.00% 0.69 Down $299.30 Down 29.93%
Total (USD): - - - $9,299.29 Up $95.31 Up 1.04% - Up $2,299.29 Up 32.85%

(Closing Prices: 9/29/06)

Symbol Trade Change Shrs Holdings Value Day's Value Change Price Paid Gain
ACIE.OB 0.0750 0.0000 10,000 $750.00 $0.00 0.00% 0.10 Down $250.00 Down 25.00%
ALTX.OB 0.24 0.00 4,762 $1,142.88 $0.00 0.00% 0.21 Up $142.86 Up 14.29%
IBTGF.OB 0.62 Down 0.02 1,449 $898.38 Down $28.98 Down 3.12% 0.69 Down $101.43 Down 10.14%
LKAI.OB 1.95 Down 0.03 2,500 $4,875.00 Down $75.00 Down 1.52% 0.40 Up $3,875.00 Up 387.50%
PRRPF.OB 0.16 Up 0.02 7,143 $1,142.88 Up $142.86 Up 14.29% 0.14 Up $142.86 Up 14.29%
SUWN.OB 0.71 Down 0.01 4,348 $3,087.08 Down $43.48 Down 1.39% 0.23 Up $2,087.04 Up 208.70%
TNSB.OB 0.50 Up 0.07 1,460 $730.00 Up $102.20 Up 16.28% 0.69 Down $270.10 Down 27.01%
Total (USD): - - - $12,626.22 Up $97.60 Up 0.78% - Up $5,626.23 Up 80.37%

(Closing Prices: 9/01/06)

Symbol

Trade

Change

Shrs

Holdings Value

Day's Value Change

Price Paid

Gain

ACIE.OB

0.08

Up0.00

10,000

$800.00

10.00$0.00

Up1.27%

0.10

Down $200.00

Down20.00%

ALTX.OB

0.26

Up0.02

4,762

$1,238.12

95.24 Up $95.24

Up8.33%

0.21

Up $238.10

Up23.81%

IBTGF.OB

0.68

Down0.01

1,449

$985.32

-14.49 Down $14.49

Down1.45%

0.69

- Down $14.49

Down1.45%

LKAI.OB

1.60

Up0.10

2,500

$4,000.00

250.00 Up $250.00

Up6.67%

0.40

Up $3,000.00

Up300.00%

PRRPF.OB

0.18

Up0.00

7,143

$1,285.74

2.86$0.00

Up0.22%

0.14

Up $285.72

Up28.57%

SUWN.OB

0.78

Down0.01

4,348

$3,391.44

-43.48 Down $43.48

Down1.27%

0.23

Up $2,391.40

Up239.13%

TNSB.OB

0.51

0.00

1,460

$744.60

0.00$0.00

0.00%

0.69

Down $255.50

Down25.55%

Total USD):

 

 

 

$12,445.22

300.13 Up $287.27

Up2.36%

 

Up $5,445.23

Up77.79%

(Closing Prices: 8/04/06)

Symbol Trade Change Shrs Holdings Value Day's Value Change Price Paid Gain
ACIE.OB 0.08 0.00 10,000 $800.00 $0.00 0.00% 0.10 Down $200.00 Down 20.00%
ALTX.OB 0.23 0.00 4,762 $1,095.26 $0.00 0.00% 0.21 Up $95.24 Up 9.52%
IBTGF.OB 0.70 Up 0.01 1,449 $1,014.30 Up $14.49 Up 1.45% 0.69 Up $14.49 Up 1.45%
LKAI.OB 1.00 Up 0.03 2,500 $2,500.00 Up $75.00 Up 3.09% 0.40 Up $1,500.00 Up 150.00%
PRRPF.OB 0.17 Down 0.00 7,143 $1,214.31 Down $12.86 Down 1.05% 0.14 Up $214.29 Up 21.43%
SUWN.OB 0.97 Up 0.05 4,348 $4,217.56 Up $217.40 Up 5.43% 0.23 Up $3,217.52 Up 321.74%
TNSB.OB 0.51 0.00 1,460 $744.60 $0.00 0.00% 0.69 Down $255.50 Down 25.55%
Total (USD): - - - $11,586.03 Up $294.03 Up 2.60% - Up $4,586.04 Up 65.51%

(Closing Prices: 7/07/06)

Symbol Trade Change Shrs Holdings Value Day's Value Change Price Paid Gain
ACIE.OB 0.085 Up 0.005 10,000 $850.00 Up $50.00 Up 6.25% 0.10 Down $150.00 Down 15.00%
ALTX.OB 0.24 Down 0.01 4,762 $1,142.88 Down $47.62 Down 4.00% 0.21 Up $142.86 Up 14.29%
IBTGF.OB 0.72 Up 0.01 1,449 $1,043.28 Up $14.49 Up 1.41% 0.69 Up $43.47 Up 4.35%
LKAI.OB 0.88 0.00 2,500 $2,200.00 $0.00 0.00% 0.40 Up $1,200.00 Up 120.00%
PRRPF.OB 0.19 Down 0.02 7,143 $1,357.17 Down $107.14 Down 7.32% 0.14 Up $357.15 Up 35.71%
SUWN.OB 0.90 Down 0.04 4,348 $3,913.20 Down $152.18 Down 3.74% 0.23 Up $2,913.16 Up 291.30%
TNSB.OB 0.56 0.00 1,460 $817.60 $0.00 0.00% 0.69 Down $182.50 Down 18.25%
Total (USD): - - - $11,324.13 Down $242.46 Down 2.10% - Up $4,324.14 Up 61.77%

(

(Closing Prices: 6/02/06)

Symbol Trade Change Shrs Holdings Value Day's Value Change Price Paid Gain
ACIE.OB 0.085 Down 0.005 10,000 $850.00 Down $50.00 (5.56%) 0.10 Down $150.00 (15.00%)
ALTX.OB 0.23 0.00 4,762 $1,095.26 $0.00 (0.00%) 0.21 Up $95.24 (9.52%)
IBTGF.OB 0.68 Up 0.01 1,449 $985.32 Up $14.49 (1.49%) 0.69 Down $14.49 (1.45%)
LKAI.OB 0.73 Up 0.18 2,500 $1,825.00 Up $450.00 (32.73%) 0.40 Up $825.00 (82.50%)
PRRPF.OB 0.174 Up 0.009 7,143 $1,242.88 Up $64.29 (5.45%) 0.14 Up $242.86 (24.29%)
SUWN.OB 1.093 Down 0.007 4,348 $4,752.36 Down $30.44 (0.64%) 0.23 Up $3,752.32 (375.22%)
TNSB.OB 0.58 0.00 1,460 $846.80 $0.00 (0.00%) 0.69 Down $153.30 (15.33%)
Total (USD): - - - $11,597.63 Up $448.34 (4.02%) - Up $4,597.64 (65.68%

(Closing Prices: 5/05/06)

Symbol Last Chg Shrs Value Value Change Paid Gain
ACIE.OB 0.075 0.00 10,000 $750.00 $0.00 0.00% .10 -$250.00 -25.00%
ALTX.OB 0.25 +0.009 4,762 $1,190.50 $42.86 +3.73% .21 $190.48 +19.05%
IBTGF.OB 0.73 +0.01 1,449 $1,057.77 $14.49 +1.39% .69 $57.96 +5.80%
LKAI.OB 0.72 +0.17 2,500 $1,800.00 $425.00 +30.91% .4 $800.00 +80.00%
PRRPF.OB 0.155 -0.01 7,143 $1,107.17 -$71.43 -6.06% .14 $107.15 +10.71%
SUWN.OB 1.16 -0.01 4,348 $5,043.68 -$43.48 -0.85% .23 $4,043.64 +404.35%
TNSB.OB 0.55 0.00 1,460 $803.00 $0.00 0.00% .685 -$197.10 -19.71%
7 symbols Total(USD):
$11,752.12 $367.44 +3.23%
$4,752.12 +67.89%

(Closing Prices: 4/07/06)

Symbol Last Chg Shrs Value Value Change Paid Gain
ACIE.OB 0.09 +0.005 10,000 $900.00 $50.00 +5.88% .10 -$100.00 -10.00%
ALTX.OB 0.235 +0.005 4,762 $1,119.07 $23.81 +2.17% .21 $119.05 +11.90%
IBTGF.OB 0.715 -0.045 1,449 $1,036.03 -$65.21 -5.92% .69 $36.22 +3.62%
LKAI.OB 0.65 +0.05 2,500 $1,625.00 $125.00 +8.33% .4 $625.00 +62.50%
PRRPF.OB 0.15 -0.0135 7,143 $1,071.45 -$96.43 -8.26% .14 $71.43 +7.14%
SUWN.OB 1.26 -0.06 4,348 $5,478.48 -$260.88 -4.55% .23 $4,478.44 +447.83%
TNSB.OB 0.55 0.00 1,460 $803.00 $0.00 0.00% .685 -$197.10 -19.71%
7 symbols Total(USD):
$12,033.04 -$223.71 -1.83%
$5,033.04 +71.90%

(Closing Prices: 3/10/06)

Last Chg Shrs Value Value Change Paid Gain
ACIE.OB 0.10 0.00 10,000 $1,000.00 $0.00 0.00% .10 $0.00 N/A
ALTX.OB 0.222 -0.027 4,762 $1,057.16 -$128.57 -10.84% .21 $57.14 +5.71%
IBTGF.OB 0.73 +0.02 1,449 $1,057.77 $28.98 +2.82% .69 $57.96 +5.80%
LKAI.OB 0.675 +0.025 2,500 $1,687.50 $62.50 +3.85% .4 $687.50 +68.75%
PRRPF.OB 0.18 +0.008 7,143 $1,285.74 $57.14 +4.65% .14 $285.72 +28.57%
SUWN.OB 1.50 +0.05 4,348 $6,522.00 $217.40 +3.45% .23 $5,521.96 +552.17%
TNSB.OB 0.51 -0.07 1,460 $744.60 -$102.20 -12.07% .685 -$255.50 -25.55%
7 symbols Total(USD):
$13,354.77 $135.25 +1.02%
$6,354.78 +90.78%

(Closing Prices: 2/24/06)

Symbol Last Chg Shrs Value Value Change Paid Gain
ACIE.OB 0.11 +0.009 10,000 $1,100.00 $90.00 +8.91% .10 $100.00 +10.00%
ALTX.OB 0.221 0.00 4,762 $1,052.40 $0.00 0.00% .21 $52.38 +5.24%
IBTGF.OB 0.72 +0.005 1,449 $1,043.28 7.24 +0.70% .69 $43.47 +4.35%
LKAI.OB 0.88 0.00 2,500 $2,200.00 $0.00 0.00% .4 $1,200.00 +120.00%
PRRPF.OB 0.20 +0.008 7,143 $1,428.60 $57.14 -+4.17% .14 $428.58 +42.86%
SUWN.OB 1.35 +.0.275 4,348 $5,869.80 $1,195.70 +25.58% .23 $4,869.76 +486.96%
TNSB.OB 0.70 -0.11 1,460 $1,022.00 -$160.60 -13.58% .685 $21.90 +2.19%
7 symbols Total(USD):
$13,716.08 +$1,189.49 +9.50%
$6,716.09 +95.94%

(Closing Prices: 1/27/06)

Symbol Last Chg Shrs Value Value Change Paid Gain
ACIE.OB 0.11 +0.01 10,000 $1,100.00 $100.00 +10.00% .10 $100.00 +10.00%
ALTX.OB 0.26 +0.017 4,762 $1,238.12 $80.95 +7.00% .21 $238.10 +23.81%
IBTGF.OB 0.83 -0.02 1,449 $1,202.67 -$28.98 -2.35% .69 $202.86 +20.29%
LKAI.OB 0.80 +0.14 2,500 $2,000.00 $350.00 +21.21% .4 $1,000.00 +100.00%
PRRPF.OB 0.184 +0.007 7,143 $1,314.31 $50.00 +3.95% .14 $314.29 +31.43%
SUWN.OB 0.61 -0.007 4,348 $2,652.28 -$30.44 -1.13% .23 $1,652.24 +165.22%
TNSB.OB 0.75 +0.01 1,460 $1,095.00 $14.60 +1.35% .685 $94.90 +9.49%
7 symbols Total(USD):
$10,602.38 $536.14 +5.33%
$3,602.39 +51.46%

(Closing Prices: 1/20/06)

Symbol Last Chg Shrs Value Value Change Paid Gain
ACIE.OB 0.11 -0.01 10,000 $1,100.00 -$100.00 -8.33% .10 $100.00 +10.00%
ALTX.OB 0.24 -0.017 4,762 $1,142.88 -$80.95 -6.61% .21 $142.86 +14.29%
IBTGF.OB 0.82 -0.01 1,449 $1,188.18 -$14.49 -1.20% .69 $188.37 +18.84%
LKAI.OB 0.48 +0.02 2,500 $1,200.00 $50.00 +4.35% .4 $200.00 +20.00%
PRRPF.OB 0.179 -0.005 7,143 $1,278.60 -$35.72 -2.72% .14 $278.58 +27.86%
SUWN.OB 0.353 +0.067 4,348 $1,534.84 $291.32 +23.43% .23 $534.80 +53.48%
TNSB.OB 0.85 0.00 1,460 $1,241.00 $0.00 0.00% .685 $240.90 +24.09%
7 symbols Total(USD):
$8,685.50 $110.16 +1.28%
$1,685.51 +24.08%

(Closing Prices: 1/13/06)

Symbol Last Chg Shrs Value Value Change Paid Gain
ACIE.OB 0.12 +0.01 10,000 $1,200.00 $100.00 +9.09% .10 $200.00 +20.00%
ALTX.OB 0.23 +0.008 4,762 $1,095.26 $38.10 +3.60% .21 $95.24 +9.52%
IBTGF.OB 0.79 +0.0427 1,449 $1,144.71 $61.87 +5.71% .69 $144.90 +14.49%
LKAI.OB 0.46 +0.04 2,500 $1,150.00 $100.00 +9.52% .4 $150.00 +15.00%
PRRPF.OB 0.15 +0.01 7,143 $1,071.45 $71.43 +7.14% .14 $71.43 +7.14%
SUWN.OB 0.25 +0.017 4,348 $1,087.00 $73.92 +7.30% .23 $86.96 +8.70%
TNSB.OB 0.75 0.00 1,460 $1,095.00 $0.00 0.00% .685 $94.90 +9.49%
7 symbols Total(USD):
$7,843.42 $445.31 +6.02%
$843.43 +12.05%

(Closing Prices: 1/06/06)

Symbol Last Chg Shrs Value Value Change Paid Gain
ACIE.OB 0.11 +0.01 10,000 $1,100.00 $100.00 +10.00% .10 $100.00 +10.00%
ALTX.OB 0.21 0.00 4,762 $1,000.02 $0.00 0.00% .21 $0.00 N/A
IBTGF.OB 0.735 +0.005 1,449 $1,065.02 $7.24 +0.68% .69 $65.21 +6.52%
LKAI.OB 0.42 0.00 2,500 $1,050.00 $0.00 0.00% .4 $50.00 +5.00%
PRRPF.OB 0.146 -0.014 7,143 $1,042.88 -$100.00 -8.75% .14 $42.86 +4.29%
SUWN.OB 0.24 0.00 4,348 $1,043.52 $0.00 0.00% .23 $43.48 +4.35%
TNSB.OB 0.99 +0.24 1,460 $1,445.40 $350.40 +32.00% .685 $445.30 +44.53%
7 symbols Total(USD):
$7,746.83 $357.64 +4.84%
$746.84 +10.67%