To track performance we theoretically purchased $1,000
worth of
each stock at the beginning of the year.
(Closing Prices: 12/31/06)
| Symbol | Last | Shares | Price Paid | $Gain | $% |
| ACIE.OB |
.05 |
10,000 | .10 | -500.00 | -50% |
| ALTX.OB |
.245 |
4,762 | .21 | +166.67 | +16.67% |
| IBTGF.OB |
.49 |
1,449 | .69 | -289.80 | -28.99% |
| LKAI.OB |
.80 |
2,500 | .40 | +1,000.00 | +100.00% |
| PRRPF.OB |
.128 |
7,143 | .14 | -85.72 | -8.57% |
| SUWN.OB |
.623 |
4,348 | .23 | +1,708.76 | +170.87% |
| TNSB.OB |
.54 |
1,460 | .69 | -211.70 | -21.17% |
|
Totals |
+$1788.22 |
+25.55% |
(Closing Prices: 10/27/06)
| Symbol | Trade | Change | Shrs | Holdings Value | Day's Value Change | Price Paid | Gain | ||
|---|---|---|---|---|---|---|---|---|---|
| ACIE.OB | 0.07 | 0.00 | 10,000 | $700.00 | 0.00$0.00 | 0.00% | 0.10 | ||
| ALTX.OB | 0.22 | 4,762 | $1,047.64 | -95.24 |
0.21 | ||||
| IBTGF.OB | 0.59 | 1,449 | $854.91 | -28.98 |
0.69 | ||||
| LKAI.OB | 0.95 | 2,500 | $2,375.00 | 375.00 |
0.40 | ||||
| PRRPF.OB | 0.1210 | 7,143 | $864.30 | -172.86 |
0.14 | ||||
| SUWN.OB | 0.6340 | 4,348 | $2,756.63 | 17.39 |
0.23 | ||||
| TNSB.OB | 0.48 | 0.00 | 1,460 | $700.80 | 0.00$0.00 | 0.00% | 0.69 | ||
| Total (USD): | - | - | - | $9,299.29 | 95.31 |
- | |||
(Closing Prices: 9/29/06)
| Symbol | Trade | Change | Shrs | Holdings Value | Day's Value Change | Price Paid | Gain | ||
|---|---|---|---|---|---|---|---|---|---|
| ACIE.OB | 0.0750 | 0.0000 | 10,000 | $750.00 | 0.00$0.00 | 0.00% | 0.10 | ||
| ALTX.OB | 0.24 | 0.00 | 4,762 | $1,142.88 | 0.00$0.00 | 0.00% | 0.21 | ||
| IBTGF.OB | 0.62 | 1,449 | $898.38 | -28.98 |
0.69 | ||||
| LKAI.OB | 1.95 | 2,500 | $4,875.00 | -75.00 |
0.40 | ||||
| PRRPF.OB | 0.16 | 7,143 | $1,142.88 | 142.86 |
0.14 | ||||
| SUWN.OB | 0.71 | 4,348 | $3,087.08 | -43.48 |
0.23 | ||||
| TNSB.OB | 0.50 | 1,460 | $730.00 | 102.20 |
0.69 | ||||
| Total (USD): | - | - | - | $12,626.22 | 97.60 |
- | |||
(Closing Prices: 9/01/06)
|
Symbol |
Trade |
Change |
Shrs |
Holdings
Value |
Day's
Value Change |
Price
Paid |
Gain |
||
|
0.08 |
|
10,000 |
$800.00 |
$0.00 |
|
0.10 |
|
|
|
|
0.26 |
|
4,762 |
$1,238.12 |
|
|
0.21 |
|
|
|
|
0.68 |
|
1,449 |
$985.32 |
|
|
0.69 |
|
|
|
|
1.60 |
|
2,500 |
$4,000.00 |
|
|
0.40 |
|
|
|
|
0.18 |
|
7,143 |
$1,285.74 |
$0.00 |
|
0.14 |
|
|
|
|
0.78 |
|
4,348 |
$3,391.44 |
|
|
0.23 |
|
|
|
|
0.51 |
0.00 |
1,460 |
$744.60 |
$0.00 |
0.00% |
0.69 |
|
|
|
|
Total USD): |
|
|
|
$12,445.22 |
|
|
|
|
|
(Closing Prices: 8/04/06)
| Symbol | Trade | Change | Shrs | Holdings Value | Day's Value Change | Price Paid | Gain | ||
|---|---|---|---|---|---|---|---|---|---|
| ACIE.OB | 0.08 | 0.00 | 10,000 | $800.00 | 0.00$0.00 | 0.00% | 0.10 | ||
| ALTX.OB | 0.23 | 0.00 | 4,762 | $1,095.26 | 0.00$0.00 | 0.00% | 0.21 | ||
| IBTGF.OB | 0.70 | 1,449 | $1,014.30 | 14.49 |
0.69 | ||||
| LKAI.OB | 1.00 | 2,500 | $2,500.00 | 75.00 |
0.40 | ||||
| PRRPF.OB | 0.17 | 7,143 | $1,214.31 | -12.86 |
0.14 | ||||
| SUWN.OB | 0.97 | 4,348 | $4,217.56 | 217.40 |
0.23 | ||||
| TNSB.OB | 0.51 | 0.00 | 1,460 | $744.60 | 0.00$0.00 | 0.00% | 0.69 | ||
| Total (USD): | - | - | - | $11,586.03 | 294.03 |
- | |||
(Closing Prices: 7/07/06)
| Symbol | Trade | Change | Shrs | Holdings Value | Day's Value Change | Price Paid | Gain | ||
|---|---|---|---|---|---|---|---|---|---|
| ACIE.OB | 0.085 | 10,000 | $850.00 | 50.00 |
0.10 | ||||
| ALTX.OB | 0.24 | 4,762 | $1,142.88 | -47.62 |
0.21 | ||||
| IBTGF.OB | 0.72 | 1,449 | $1,043.28 | 14.49 |
0.69 | ||||
| LKAI.OB | 0.88 | 0.00 | 2,500 | $2,200.00 | 0.00$0.00 | 0.00% | 0.40 | ||
| PRRPF.OB | 0.19 | 7,143 | $1,357.17 | -107.14 |
0.14 | ||||
| SUWN.OB | 0.90 | 4,348 | $3,913.20 | -152.18 |
0.23 | ||||
| TNSB.OB | 0.56 | 0.00 | 1,460 | $817.60 | 0.00$0.00 | 0.00% | 0.69 | ||
| Total (USD): | - | - | - | $11,324.13 | -242.46 |
- | |||
(
(Closing Prices: 6/02/06)
| Symbol | Trade | Change | Shrs | Holdings Value | Day's Value Change | Price Paid | Gain |
|---|---|---|---|---|---|---|---|
| ACIE.OB | 0.085 | 10,000 | $850.00 | 0.10 | |||
| ALTX.OB | 0.23 | 0.00 | 4,762 | $1,095.26 | $0.00 (0.00%) | 0.21 | |
| IBTGF.OB | 0.68 | 1,449 | $985.32 | 0.69 | |||
| LKAI.OB | 0.73 | 2,500 | $1,825.00 | 0.40 | |||
| PRRPF.OB | 0.174 | 7,143 | $1,242.88 | 0.14 | |||
| SUWN.OB | 1.093 | 4,348 | $4,752.36 | 0.23 | |||
| TNSB.OB | 0.58 | 0.00 | 1,460 | $846.80 | $0.00 (0.00%) | 0.69 | |
| Total (USD): | - | - | - | $11,597.63 | - |
(Closing Prices: 5/05/06)
| Symbol | Last | Chg | Shrs | Value | Value Change | Paid | Gain | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACIE.OB | 0.075 | 0.00 | 10,000 | $750.00 | $0.00 | 0.00% | .10 | -$250.00 | -25.00% | ||
| ALTX.OB | 0.25 | +0.009 | 4,762 | $1,190.50 | $42.86 | +3.73% | .21 | $190.48 | +19.05% | ||
| IBTGF.OB | 0.73 | +0.01 | 1,449 | $1,057.77 | $14.49 | +1.39% | .69 | $57.96 | +5.80% | ||
| LKAI.OB | 0.72 | +0.17 | 2,500 | $1,800.00 | $425.00 | +30.91% | .4 | $800.00 | +80.00% | ||
| PRRPF.OB | 0.155 | -0.01 | 7,143 | $1,107.17 | -$71.43 | -6.06% | .14 | $107.15 | +10.71% | ||
| SUWN.OB | 1.16 | -0.01 | 4,348 | $5,043.68 | -$43.48 | -0.85% | .23 | $4,043.64 | +404.35% | ||
| TNSB.OB | 0.55 | 0.00 | 1,460 | $803.00 | $0.00 | 0.00% | .685 | -$197.10 | -19.71% | ||
|
$11,752.12 | $367.44 | +3.23% | $4,752.12 | +67.89% | ||||||
(Closing Prices: 4/07/06)
| Symbol | Last | Chg | Shrs | Value | Value Change | Paid | Gain | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACIE.OB | 0.09 | +0.005 | 10,000 | $900.00 | $50.00 | +5.88% | .10 | -$100.00 | -10.00% | ||
| ALTX.OB | 0.235 | +0.005 | 4,762 | $1,119.07 | $23.81 | +2.17% | .21 | $119.05 | +11.90% | ||
| IBTGF.OB | 0.715 | -0.045 | 1,449 | $1,036.03 | -$65.21 | -5.92% | .69 | $36.22 | +3.62% | ||
| LKAI.OB | 0.65 | +0.05 | 2,500 | $1,625.00 | $125.00 | +8.33% | .4 | $625.00 | +62.50% | ||
| PRRPF.OB | 0.15 | -0.0135 | 7,143 | $1,071.45 | -$96.43 | -8.26% | .14 | $71.43 | +7.14% | ||
| SUWN.OB | 1.26 | -0.06 | 4,348 | $5,478.48 | -$260.88 | -4.55% | .23 | $4,478.44 | +447.83% | ||
| TNSB.OB | 0.55 | 0.00 | 1,460 | $803.00 | $0.00 | 0.00% | .685 | -$197.10 | -19.71% | ||
|
$12,033.04 | -$223.71 | -1.83% | $5,033.04 | +71.90% | ||||||
(Closing Prices: 3/10/06)
| Last | Chg | Shrs |
|---|