To track performance we theoretically purchased $1,000 worth of
each stock at the beginning of the year.

(Closing Prices: 12/31/06)

Symbol Last Shares Price Paid

$Gain

$%
ALTX.OB

.245

8,333 .12

1,041.63

+104.17%

CMNN.OB

1.35

1,666 .60 1249.50

+125.00%

ELEC.OB

.28

2,325 .43 -348.75

-34.88%

INLM.OB

1.01

3,226 .31 2258.20

+225.81%

ITSI.OB

1.15

3,448 .29 2965.28

+296.55%

MKRS.OB

.42

5,555 .18 1,333.20

+133.33%

UDTA.OB

.02

1,449 .69 -970.83

-97.10%

Totals +7,528.23 +107.56%

(Closing Prices: 12/30/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.21 -0.01 8,333 $1,749.93 -$83.33 -4.55% .12 $749.97 +75.00%
CMNN.OB 1.35 +0.055 1,666 $2,249.10 $91.63 +4.25% .6 $1,249.50 +125.00%
ELEC.OB 0.42 0.00 2,325 $976.50 $0.00 0.00% .43 -$23.25 -2.33%
INLM.OB 0.29 +0.005 3,226 $935.54 $16.13 +1.75% .31 -$64.52 -6.45%
ITSI.OB 0.35 +0.02 3,448 $1,206.80 $68.96 +6.06% .29 $206.88 +20.69%
MKRS.OB 0.17 +0.005 5,555 $944.35 $27.77 +3.03% .18 -$55.55 -5.56%
ULTR.OB 0.035 0.00 1,449 $50.72 $0.00 0.00% .69 -$949.09 -94.93%
7 symbols Total(USD):
$8,112.94 $121.16 +1.52%
$1,113.94 +15.92%

(Closing Prices: 12/02/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.208 0.00 8,333 $1,733.26 $0.00 0.00% .12 $733.30 +73.33%
CMNN.OB 1.29 -0.10 1,666 $2,149.14 -$166.60 -7.19% .6 $1,149.54 +115.00%
ELEC.OB 0.45 +0.02 2,325 $1,046.25 $46.50 +4.65% .43 $46.50 +4.65%
INLM.OB 0.32 +0.045 3,226 $1,032.32 $145.17 +16.36% .31 $32.26 +3.23%
ITSI.OB 0.30 -0.05 3,448 $1,034.40 -$172.40 -14.29% .29 $34.48 +3.45%
MKRS.OB 0.19 +0.02 5,555 $1,055.45 $111.10 +11.76% .18 $55.55 +5.56%
ULTR.OB 0.0425 +0.0025 1,449 $61.58 $3.62 +6.25% .69 -$938.23 -93.84%
7 symbols Total(USD):
$8,112.41 -$32.61 -0.40%
$1,113.41 +15.91%

(Closing Prices: 11/11/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.2089 0.00 8,333 $1,740.76 $0.00 0.00% .12 $740.80 +74.08%
CMNN.OB 1.10 +0.01 1,666 $1,832.60 $16.66 +0.92% .6 $833.00 +83.33%
ELEC.OB 0.42 +0.01 2,325 $976.50 $23.25 +2.44% .43 -$23.25 -2.33%
INLM.OB 0.28 +0.01 3,226 $903.28 $32.26 +3.70% .31 -$96.78 -9.68%
ITSI.OB 0.34 0.00 3,448 $1,172.32 $0.00 0.00% .29 $172.40 +17.24%
MKRS.OB 0.19 0.00 5,555 $1,055.45 $0.00 0.00% .18 $55.55 +5.56%
ULTR.OB 0.059 +0.019 1,449 $85.49 $27.53 +47.50% .69 -$914.32 -91.45%
7 symbols Total(USD):
$7,766.41 $99.70 +1.30%
$767.40 +10.96%

(Closing Prices: 10/14/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.24 -0.01 8,333 $1,999.92 -$83.33 -4.00% .12 $999.96 +100.00%
CMNN.OB 1.13 +0.06 1,666 $1,882.58 $99.96 +5.61% .6 $882.98 +88.33%
ELEC.OB 0.39 -0.01 2,325 $906.75 -$23.25 -2.50% .43 -$93.00 -9.30%
INLM.OB 0.30 -0.01 3,226 $967.80 -$32.26 -3.23% .31 -$32.26 -3.23%
ITSI.OB 0.40 0.00 3,448 $1,379.20 $0.00 0.00% .29 $379.28 +37.93%
MKRS.OB 0.22 +0.01 5,555 $1,222.10 $55.55 +4.76% .18 $222.20 +22.22%
ULTR.OB 0.07 -0.005 1,449 $101.43 -$7.24 -6.67% .69 -$898.38 -89.86%
7 symbols Total(USD):
$8,459.78 $9.42 +0.11%
$1,460.78 +20.87%

(Closing Prices: 9/30/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.28 0.00 8,333 $2,333.24 $0.00 0.00% .12 $1,333.28 +133.33%
CMNN.OB 1.15 +0.07 1,666 $1,915.90 $116.62 +6.48% .6 $916.30 +91.67%
ELEC.OB 0.50 +0.02 2,325 $1,162.50 $46.50 +4.17% .43 $162.75 +16.28%
INLM.OB 0.37 +0.07 3,226 $1,193.62 $225.82 +23.33% .31 $193.56 +19.35%
ITSI.OB 0.50 0.00 3,448 $1,724.00 $0.00 0.00% .29 $724.08 +72.41%
MKRS.OB 0.20 -0.02 5,555 $1,111.00 -$111.10 -9.09% .18 $111.10 +11.11%
ULTR.OB 0.095 +0.015 1,449 $137.65 $21.74 +18.75% .69 -$862.15 -86.23%
7 symbols Total(USD):
$9,577.92 $299.57 +3.23%
$2,578.92 +36.85%

(Closing Prices: 9/02/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.42 +0.02 8,333 $3,499.86 $166.66 +5.00% .12 $2,499.90 +250.00%
CMNN.OB 1.03 -0.02 1,666 $1,715.98 -$33.32 -1.90% .6 $716.38 +71.67%
ELEC.OB 0.43 0.00 2,325 $999.75 $0.00 0.00% .43 $0.00 N/A
INLM.OB 0.32 -0.009 3,226 $1,032.32 -$29.03 -2.74% .31 $32.26 +3.23%
ITSI.OB 0.52 0.00 3,448 $1,792.96 $0.00 0.00% .29 $793.04 +79.31%
MKRS.OB 0.22 0.00 5,555 $1,222.10 $0.00 0.00% .18 $222.20 +22.22%
ULTR.OB 0.14 -0.01 1,449 $202.86 -$14.49 -6.67% .69 -$796.95 -79.71%
7 symbols Total(USD):
$10,465.83 $89.82 +0.87%
$3,466.83 +49.53%

(Closing Prices: 8/05/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.179 -0.025 8,333 $1,491.61 -$208.32 -12.25% .12 $491.65 +49.17%
CMNN.OB 1.00 +0.05 1,666 $1,666.00 $83.30 +5.26% .6 $666.40 +66.67%
ELEC.OB 0.43 -0.07 2,325 $999.75 -$162.75 -14.00% .43 $0.00 N/A
INLM.OB 0.39 -0.01 3,226 $1,258.14 -$32.26 -2.50% .31 $258.08 +25.81%
ITSI.OB 0.52 +0.02 3,448 $1,792.96 $68.96 +4.00% .29 $793.04 +79.31%
MKRS.OB 0.205 0.00 5,555 $1,138.78 $0.00 0.00% .18 $138.87 +13.89%
ULTR.OB 0.25 +0.01 1,449 $362.25 $14.49 +4.17% .69 -$637.56 -63.77%
7 symbols Total(USD):
$8,709.48 -$236.59 -2.64%
$1,710.48 +24.44%

(Closing Prices: 7/08/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.21 +0.045 8,333 $1,749.93 $374.99 +27.27% .12 $749.97 +75.00%
CMNN.OB 0.80 0.00 1,666 $1,332.80 $0.00 0.00% .6 $333.20 +33.33%
ELEC.OB 0.43 +0.03 2,325 $999.75 $69.75 +7.50% .43 $0.00 N/A
INLM.OB 0.41 -0.03 3,226 $1,322.66 -$96.78 -6.82% .31 $322.60 +32.26%
ITSI.OB 0.41 0.00 3,448 $1,413.68 $0.00 0.00% .29 $413.76 +41.38%
MKRS.OB 0.20 -0.005 5,555 $1,111.00 -$27.77 -2.44% .18 $111.10 +11.11%
ULTR.OB 0.25 0.00 1,449 $362.25 $0.00 0.00% .69 -$637.56 -63.77%
7 symbols Total(USD):
$8,292.07 $320.18 +4.02%
$1,293.07 +18.48%

(Closing Prices: 6/03/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.116 0.00 8,333 $966.63 $0.00 0.00% .12 -$33.33 -3.33%
CMNN.OB 0.99 +0.03 1,666 $1,649.34 $49.98 +3.12% .6 $649.74 +65.00%
ELEC.OB 0.56 +0.01 2,325 $1,302.00 $23.25 +1.82% .43 $302.25 +30.23%
INLM.OB 0.43 +0.05 3,226 $1,387.18 $161.30 +13.16% .31 $387.12 +38.71%
ITSI.OB 0.599 +0.049 3,448 $2,065.35 $168.95 +8.91% .29 $1,065.43 +106.55%
MKRS.OB 0.21 -0.02 5,555 $1,166.55 -$111.10 -8.70% .18 $166.65 +16.67%
ULTR.OB 0.24 -0.01 1,449 $347.76 -$14.49 -4.00% .69 -$652.05 -65.22%
7 symbols Total(USD):
$8,884.81 $277.89 +3.23%
$1,885.81 +26.94%

(Closing Prices: 5/06/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.116 0.00 8,333 $966.63 $0.00 0.00% .12 -$33.33 -3.33%
CMNN.OB 0.82 +0.07 1,666 $1,366.12 $116.62 +9.33% .6 $366.52 +36.67%
ELEC.OB 0.44 +0.05 2,325 $1,023.00 $116.25 +12.82% .43 $23.25 +2.33%
INLM.OB 0.35 0.00 3,226 $1,129.10 $0.00 0.00% .31 $129.04 +12.90%
ITSI.OB 0.385 +0.025 3,448 $1,327.48 $86.20 +6.94% .29 $327.56 +32.76%
MKRS.OB 0.25 0.00 5,555 $1,388.75 $0.00 0.00% .18 $388.85 +38.89%
ULTR.OB 0.539 +0.129 1,449 $781.01 $186.92 +31.46% .69 -$218.80 -21.88%
7 symbols Total(USD):
$7,982.09 $505.99 +6.77%
$983.09 +14.05%

(Closing Prices: 4/01/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.20 +0.05 8,333 $1,666.60 $416.65 +33.33% .12 $666.64 +66.67%
CMNN.OB 0.655 +0.035 1,666 $1,091.23 $58.31 +5.65% .6 $91.63 +9.17%
ELEC.OB 0.47 +0.02 2,325 $1,092.75 $46.50 +4.44% .43 $93.00 +9.30%
INLM.OB 0.38 +0.01 3,226 $1,225.88 $32.26 +2.70% .31 $225.82 +22.58%
ITSI.OB 0.32 +0.04 3,448 $1,103.36 $137.92 +14.29% .29 $103.44 +10.34%
MKRS.OB 0.19 0.00 5,555 $1,055.45 $0.00 0.00% .18 $55.55 +5.56%
ULTR.OB 0.40 -0.05 1,449 $579.60 -$72.45 -11.11% .69 -$420.21 -42.03%
7 symbols Total(USD):
$7,814.87 $619.19 +8.61%
$815.87 +11.66%

(Closing Prices: 3/04/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.13 +0.02 8,333 $1,083.29 $166.66 +18.18% .12 $83.33 +8.33%
CMNN.OB 0.55 +0.04 1,666 $916.30 $66.64 +7.84% .6 -$83.30 -8.33%
ELEC.OB 0.60 -0.07 2,325 $1,395.00 -$162.75 -10.45% .43 $395.25 +39.53%
INLM.OB 0.37 0.00 3,226 $1,193.62 $0.00 0.00% .31 $193.56 +19.35%
ITSI.OB 0.25 +0.01 3,448 $862.00 $34.48 +4.17% .29 -$137.92 -13.79%
MKRS.OB 0.19 +0.01 5,555 $1,055.45 $55.55 +5.56% .18 $55.55 +5.56%
ULTR.OB 0.49 0.00 1,449 $710.01 $0.00 0.00% .69 -$289.80 -28.99%
7 symbols Total(USD):
$7,215.67 $160.58 +2.28%
$216.67 +3.10%

(Closing Prices: 2/04/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.12 0.00 8,333 $999.96 $0.00 0.00% .12 $0.00 N/A
CMNN.OB 0.52 +0.01 1,666 $866.32 $16.66 +1.96% .6 -$133.28 -13.33%
ELEC.OB 0.63 +0.03 2,325 $1,464.75 $69.75 +5.00% .43 $465.00 +46.51%
INLM.OB 0.39 -0.005 3,226 $1,258.14 -$16.13 -1.27% .31 $258.08 +25.81%
ITSI.OB 0.27 0.00 3,448 $930.96 $0.00 0.00% .29 -$68.96 -6.90%
MKRS.OB 0.16 0.00 5,555 $888.80 $0.00 0.00% .18 -$111.10 -11.11%
ULTR.OB 0.505 -0.035 1,449 $731.74 -$50.72 -6.48% .69 -$268.07 -26.81%
7 symbols Total(USD):
$7,140.67 $19.57 +0.27%
$141.67 +2.02%

(Closing Prices: 1/14/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.10 0.00 8,333 $833.30 $0.00 0.00% .12 -$166.66 -16.67%
CMNN.OB 0.57 +0.02 1,666 $949.62 $33.32 +3.64% .6 -$49.98 -5.00%
ELEC.OB 0.49 +0.01 2,325 $1,139.25 $23.25 +2.08% .43 $139.50 +13.95%
INLM.OB 0.34 0.00 3,226 $1,096.84 $0.00 0.00% .31 $96.78 +9.68%
ITSI.OB 0.27 0.00 3,448 $930.96 $0.00 0.00% .29 -$68.96 -6.90%
MKRS.OB 0.23 +0.01 5,555 $1,277.65 $55.55 +4.55% .18 $277.75 +27.78%
ULTR.OB 0.60 -0.05 1,449 $869.40 -$72.45 -7.69% .69 -$130.41 -13.04%
7 symbols Total(USD):
$7,097.02 $39.67 +0.56%
$98.02 +1.40%

(Closing Prices: 1/7/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
ALTX.OB 0.11 -0.01 8,333 $916.63 -$83.33 -8.33% .12 -$83.33 -8.33%
CMNN.OB 0.60 0.00 1,666 $999.60 $0.00 0.00% .6 $0.00 N/A
ELEC.OB 0.42 +0.015 2,325 $976.50 $34.87 +3.70% .43 -$23.25 -2.33%
INLM.OB 0.30 -0.07 3,226 $967.80 -$225.82 -18.92% .31 -$32.26 -3.23%
ITSI.OB 0.28 0.00 3,448 $965.44 $0.00 0.00% .29 -$34.48 -3.45%
MKRS.OB 0.21 0.00 5,555 $1,166.55 $0.00 0.00% .18 $166.65 +16.67%
ULTR.OB 0.63 0.00 1,449 $912.87 $0.00 0.00% .69 -$86.94 -8.70%
7 symbols Total(USD):
$6,905.39 -$274.27 -3.82%
-$93.61 -1.34%