Pennyheaven Super 7 (2004) 

To track performance we theoretically purchased $1,000 worth of
each stock at the beginning of the year.

(Closing Prices: 12/31/06)

Symbol Last Shares Paid $Gain $%
BSIC.OB 1.88 3,279 0.305

+5,164.43

+516.39%

DLGI.OB .018 4,166 0.24

-924.85

-92.50%
ELST.OB .64 1,695 0.59

+84.75

+8.47%
JLWT.OB .44 1,111 0.90

-511.06

-51.11%
HNST.PK .008 695 1.44

-995.24

-99.44%
TGFN.OB .055 18,181 0.055

0.00

0.00%
TIKRF.OB 1.37 1,010 0.33

+383.80

+38.38%
Totals +$3,201.82 +45.74%

(Closing Prices: 5/12/06)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 2.53 +0.01 3,279 $8,295.87 $32.79 +0.40% 0.305 $7,295.77 +729.51%
DLGI.OB 0.221 -0.009 4,166 $920.69 -$37.49 -3.91% 0.24 -$79.15 -7.92%
ELST.OB 0.80 0.00 1,695 $1,356.00 $0.00 0.00% 0.59 $355.95 +35.59%
HQNT.PK 0.068 +0.003 1,389 $94.45 $4.17 +4.62% 0.72 -$905.63 -90.56%
JLWT.OB 1.00 0.00 1,111 $1,111.00 $0.00 0.00% 0.9 $111.10 +11.11%
TGFN.OB 0.10 0.00 18,181 $1,818.10 $0.00 0.00% 0.055 $818.15 +81.82%
TKCRF.OB 0.315 +0.005 3,030 $954.45 $15.15 +1.61% 0.33 -$45.45 -4.55%
7 symbols Total(USD):
$14,550.56 $14.61 +0.10%
$7,550.74 +107.87%

(Closing Prices: 12/30/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 2.15 +0.10 3,279 $7,049.85 $327.90 +4.88% 0.305 $6,049.76 +604.92%
DLGI.OB 0.21 0.00 4,166 $874.86 $0.00 0.00% 0.24 -$124.98 -12.50%
ELST.OB 0.61 0.00 1,695 $1,033.95 $0.00 0.00% 0.59 $33.90 +3.39%
HQNT.PK 0.17 0.00 1,389 $236.13 $0.00 0.00% 0.72 -$763.95 -76.39%
JLWT.OB 1.10 +0.05 1,111 $1,222.10 $55.55 +4.76% 0.9 $222.20 +22.22%
TGFN.OB 0.07 0.00 18,181 $1,272.67 $0.00 0.00% 0.055 $272.71 +27.27%
TKCRF.OB 0.345 -0.005 3,030 $1,045.35 -$15.15 -1.43% 0.33 $45.45 +4.55%
7 symbols Total(USD):
$12,734.91 $368.30 +2.98%
$5,735.09 +81.93%

(Closing Prices: 12/16/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 2.33 +0.04 3,279 $7,640.07 $131.16 +1.75% 0.305 $6,639.97 +663.93%
DLGI.OB 0.25 0.00 4,166 $1,041.50 $0.00 0.00% 0.24 $41.66 +4.17%
ELST.OB 0.61 0.00 1,695 $1,033.95 $0.00 0.00% 0.59 $33.90 +3.39%
HQNT.PK 0.205 +0.025 1,389 $284.74 $34.72 +13.89% 0.72 -$715.34 -71.53%
JLWT.OB 1.02 +0.07 1,111 $1,133.22 $77.77 +7.37% 0.9 $133.32 +13.33%
TGFN.OB 0.08 0.00 18,181 $1,454.48 $0.00 0.00% 0.055 $454.52 +45.45%
TKCRF.OB 0.35 0.00 3,030 $1,060.50 $0.00 0.00% 0.33 $60.60 +6.06%
7 symbols Total(USD):
$13,648.46 $243.65 +1.82%
$6,648.64 +94.98%

(Closing Prices: 12/31/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.7002 -0.0298 3,279 $2,295.96 -$97.71 -4.08% 0.305 $1,295.86 +129.57%
DLGI.OB 0.57 -0.01 4,166 $2,374.62 -$41.66 -1.72% 0.24 $1,374.78 +137.50%
ELST.OB 0.77 0.00 1,695 $1,305.15 $0.00 0.00% 0.59 $305.10 +30.51%
HQNT.PK 0.55 +0.02 1,389 $763.95 $27.78 +3.77% .72 -$236.13 -23.61%
JLWT.OB 0.55 0.00 1,111 $611.05 $0.00 0.00% 0.9 -$388.85 -38.89%
TGFN.OB 0.09 0.00 18,181 $1,636.29 $0.00 0.00% 0.055 $636.34 +63.64%
TKCRF.OB 0.33 0.00 3,030 $999.90 $0.00 0.00% 0.33 $0.00 N/A
7 symbols Total(USD):
$9,986.92 -$111.59 -1.11%
$2,987.10 +42.67%

(Closing Prices: 12/17/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.59 -0.01 3,279 $1,934.61 -$32.79 -1.67% 0.305 $934.51 +93.44%
DLGI.OB 0.61 -0.03 4,166 $2,541.26 -$124.98 -4.69% 0.24 $1,541.42 +154.17%
ELST.OB 0.85 +0.05 1,695 $1,440.75 $84.75 +6.25% 0.59 $440.70 +44.07%
HQNT.PK 0.54 +0.02 1,389 $750.06 $27.78 +3.85% .72 -$250.02 -25.00%
JLWT.OB 0.39 +0.015 1,111 $433.29 $16.66 +4.00% 0.9 -$566.61 -56.67%
TGFN.OB 0.15 0.00 18,181 $2,727.15 $0.00 0.00% 0.055 $1,727.20 +172.73%
TKCRF.OB 0.355 0.00 3,030 $1,075.65 $0.00 0.00% 0.33 $75.75 +7.58%
7 symbols Total(USD):
$10,902.77 -$28.57 -0.26%
$3,902.95 +55.76%

(Closing Prices: 12/03/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.64 +0.03 3,279 $2,098.56 $98.37 +4.92% 0.305 $1,098.46 +109.84%
DLGI.OB 0.53 +0.02 4,166 $2,207.98 $83.32 +3.92% 0.24 $1,208.14 +120.83%
ELST.OB 0.95 0.00 1,695 $1,610.25 $0.00 0.00% 0.59 $610.20 +61.02%
HQNT.PK 0.64 +0.05 1,389 $888.96 $69.45 +8.47% .72 -$111.12 -11.11%
JLWT.OB 0.43 +0.02 1,111 $477.73 $22.22 +4.88% 0.9 -$522.17 -52.22%
TGFN.OB 0.15 0.00 18,181 $2,727.15 $0.00 0.00% 0.055 $1,727.20 +172.73%
TKCRF.OB 0.35 -0.01 3,030 $1,060.50 -$30.30 -2.78% 0.33 $60.60 +6.06%
7 symbols Total(USD):
$11,071.13 $243.06 +2.24%
$4,071.31 +58.16%

(Closing Prices: 11/19/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.67 +0.01 3,279 $2,196.93 $32.79 +1.52% 0.305 $1,196.84 +119.67%
DLGI.OB 0.66 +0.02 4,166 $2,749.56 $83.32 +3.12% 0.24 $1,749.72 +175.00%
ELST.OB 0.81 0.00 1,695 $1,372.95 $0.00 0.00% 0.59 $372.90 +37.29%
HQNT.PK 0.60 -0.01 1,389 $833.40 -$13.89 -1.64% .72 -$166.68 -16.67%
JLWT.OB 0.38 +0.02 1,111 $422.18 $22.22 +5.56% 0.9 -$577.72 -57.78%
TGFN.OB 0.10 +0.01 18,181 $1,818.10 $181.81 +11.11% 0.055 $818.15 +81.82%
TKCRF.OB 0.335 0.00 3,030 $1,015.05 $0.00 0.00% 0.33 $15.15 +1.52%
7 symbols Total(USD):
$10,408.17 $306.25 +3.03%
$3,408.35 +48.69%

(Closing Prices: 11/05/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.62 +0.0199 3,279 $2,032.98 $65.25 +3.32% 0.305 $1,032.89 +103.28%
DLGI.OB 0.61 0.00 4,166 $2,541.26 $0.00 0.00% 0.24 $1,541.42 +154.17%
ELST.OB 0.90 +0.14 1,695 $1,525.50 $237.30 +18.42% 0.59 $525.45 +52.54%
HQNT.PK 0.59 -0.01 1,389 $819.51 -$13.89 -1.67% .72 -$180.57 -18.06%
JLWT.OB 0.38 0.00 1,111 $422.18 $0.00 0.00% 0.9 -$577.72 -57.78%
TGFN.OB 0.065 0.00 18,181 $1,181.77 $0.00 0.00% 0.055 $181.81 +18.18%
TKCRF.OB 0.33 +0.015 3,030 $999.90 $45.45 +4.76% 0.33 $0.00 N/A
7 symbols Total(USD):
$9,523.10 $334.11 +3.64%
$2,523.28 +36.05%

(Closing Prices: 10/08/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.61 -0.06 3,279 $2,000.19 -$196.74 -8.96% 0.305 $1,000.10 +100.00%
DLGI.OB 0.44 +0.01 4,166 $1,833.04 $41.66 +2.33% 0.24 $833.20 +83.33%
ELST.OB 0.85 0.00 1,695 $1,440.75 $0.00 0.00% 0.59 $440.70 +44.07%
HQNT.PK 0.63 -0.01 1,389 $875.07 -$13.89 -1.56% .72 -$125.01 -12.50%
JLWT.OB 0.40 0.00 1,111 $444.40 $0.00 0.00% 0.9 -$555.50 -55.56%
TGFN.OB 0.09 0.00 18,181 $1,636.29 $0.00 0.00% 0.055 $636.34 +63.64%
TKCRF.OB 0.32 0.00 3,030 $969.60 $0.00 0.00% 0.33 -$30.30 -3.03%
7 symbols Total(USD):
$9,199.34 -$168.97 -1.80%
$2,199.52 +31.42%

(Closing Prices: 09/03/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.62 +0.09 3,279 $2,032.98 $295.11 +16.98% 0.305 $1,032.89 +103.28%
DLGI.OB 0.35 +0.017 4,166 $1,458.10 $70.82 +5.11% 0.24 $458.26 +45.83%
ELST.OB 0.80 0.00 1,695 $1,356.00 $0.00 0.00% 0.59 $355.95 +35.59%
HQNT.PK 0.54 +0.02 1,389 $750.06 $27.78 +3.85% .72 -$250.02 -25.00%
JLWT.OB 0.51 -0.14 1,111 $566.61 -$155.54 -21.54% 0.9 -$433.29 -43.33%
TGFN.OB 0.06 0.00 18,181 $1,090.86 $0.00 0.00% 0.055 $90.90 +9.09%
TKCRF.OB 0.325 0.00 3,030 $984.75 $0.00 0.00% 0.33 -$15.15 -1.52%
7 symbols Total(USD):
$8,239.36 $238.17 +2.98%
$1,239.54 +17.71%

(Closing Prices: 8/13/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.60 0.00 3,279 $1,967.40 $0.00 0.00% 0.305 $967.31 +96.72%
DLGI.OB 0.39 +0.01 4,166 $1,624.74 $41.66 +2.63% 0.24 $624.90 +62.50%
ELST.OB 0.80 -0.05 1,695 $1,356.00 -$84.75 -5.88% 0.59 $355.95 +35.59%
HQNT.PK 0.59 -0.03 1,389 $819.51 -$41.67 -4.84% .72 -$180.57 -18.06%
JLWT.OB 0.65 0.00 1,111 $722.15 $0.00 0.00% 0.9 -$277.75 -27.78%
TGFN.OB 0.065 -0.01 18,181 $1,181.77 -$181.81 -13.33% 0.055 $181.81 +18.18%
TKCRF.OB 0.32 +0.005 3,030 $969.60 $15.15 +1.59% 0.33 -$30.30 -3.03%
7 symbols Total(USD):
$8,641.17 -$251.42 -2.83%
$1,641.34 +23.45%

(Closing Prices: 7/16/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.58 +0.03 3,279 $1,901.82 $98.37 +5.45% 0.305 $901.72 +90.16%
DLGI.OB 0.49 0.00 4,166 $2,041.34 $0.00 0.00% 0.24 $1,041.50 +104.17%
ELST.OB 0.81 0.00 1,695 $1,372.95 $0.00 0.00% 0.59 $372.90 +37.29%
HQNT.PK 0.85 0.00 1,389 $1,180.65 $0.00 0.00% .72 $180.57 +18.06%
JLWT.OB 0.74 0.00 1,111 $822.14 $0.00 0.00% 0.9 -$177.76 -17.78%
TGFN.OB 0.085 0.00 18,181 $1,545.39 $0.00 0.00% 0.055 $545.43 +54.55%
TKCRF.OB 0.32 0.00 3,030 $969.60 $0.00 0.00% 0.33 -$30.30 -3.03%
7 symbols Total(USD):
$9,833.88 $98.37 +1.01%
$2,834.07 +40.49%

Closing Prices: 6/11/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.53 0.00 3,279 $1,737.87 $0.00 0.00% .305 $737.77 +73.77%
DLGI.OB 0.68 0.00 4,166 $2,832.88 $0.00 0.00% .24 $1,833.04 +183.33%
ELST.OB 0.83 0.00 1,695 $1,406.85 $0.00 0.00% .59 $406.80 +40.68%
HQNT.OB Ticker symbol has changed to: HQNTE.OB
JLWT.OB 0.71 0.00 1,111 $788.81 $0.00 0.00% .90 -$211.09 -21.11%
TGFN.OB 0.085 0.00 18,181 $1,545.39 $0.00 0.00% .055 $545.43 +54.55%
TKCRF.OB 0.32 0.00 3,030 $969.60 $0.00 0.00% .33 -$30.30 -3.03%
6 symbols Total(USD):
$9,281.39 $0.00 0.00%
$3,281.65 +54.70%

(Closing Prices: 5/14/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.50 0.00 3,279 $1,639.50 $0.00 0.00% .305 $639.40 +63.93%
DLGI.OB 0.755 -0.005 4,166 $3,145.33 -$20.83 -0.66% .24 $2,145.49 +214.58%
ELST.OB 0.88 0.00 1,695 $1,491.60 $0.00 0.00% .59 $491.55 +49.15%
HQNT.OB Ticker symbol has changed to: HQNTE.OB
JLWT.OB 1.06 0.00 1,111 $1,177.66 $0.00 0.00% .90 $177.76 +17.78%
TGFN.OB 0.07 0.00 18,181 $1,272.67 $0.00 0.00% .055 $272.71 +27.27%
TKCRF.OB 0.34 0.00 3,030 $1,030.20 $0.00 0.00% .33 $30.30 +3.03%
6 symbols Total(USD):
$9,756.96 -$20.83 -0.21%
$3,757.22 +62.62%

(Closing Prices: 4/09/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.39 +0.01 3,279 $1,278.81 $32.79 +2.63% .305 $278.71 +27.87%
DLGI.OB 0.91 +0.03 4,166 $3,791.06 $124.98 +3.41% .24 $2,791.22 +279.17%
ELST.OB 0.95 +0.14 1,695 $1,610.25 $237.30 +17.28% .59 $610.20 +61.02%
HQNT.OB 2.33 +0.22 1,389 $3,236.37 $305.58 +10.43% .72 $2,236.29 +223.61%
JLWT.OB 0.90 0.00 1,111 $999.90 $0.00 0.00% .90 $0.00 N/A
TGFN.OB 0.10 0.00 18,181 $1,818.10 $0.00 0.00% .055 $818.15 +81.82%
TKCRF.OB 0.375 -0.005 3,030 $1,136.25 -$15.15 -1.32% .33 $136.35 +13.64%
7 symbols Total(USD):
$13,870.74 $685.50 +5.20%
$6,870.92 +98.16%

(Closing Prices: 3/12/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.395 +0.025 3,279 $1,295.21 $81.97 +6.76% .305 $295.11 +29.51%
DLGI.OB 0.88 0.00 4,166 $3,666.08 $0.00 0.00% .24 $2,666.24 +266.67%
ELST.OB 0.75 0.00 1,695 $1,271.25 $0.00 0.00% .59 $271.20 +27.12%
HQNT.OB 1.32 +0.06 1,389 $1,833.48 $83.34 +4.76% .72 $833.40 +83.33%
JLWT.OB 0.86 0.00 1,111 $955.46 $0.00 0.00% .90 -$44.44 -4.44%
TGFN.OB 0.07 0.00 18,181 $1,272.67 $0.00 0.00% .055 $272.71 +27.27%
TKCRF.OB 0.39 0.00 3,030 $1,181.70 $0.00 0.00% .33 $181.80 +18.18%
7 symbols Total(USD):
$11,475.85 $165.32 +1.46%
$4,476.02 +63.94%

(Closing prices: 2/06/04 )

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.37 +0.00 3,279 $1,213.23 $16.40 +1.37% .305 $213.13 +21.31%
DLGI.OB 0.54 +0.08 4,166 $2,249.64 $333.28 +17.39% .24 $1,249.80 +125.00%
ELST.OB 0.91 +0.12 1,695 $1,542.45 $203.40 +15.19% .59 $542.40 +54.24%
HQNT.OB 0.825 +0.08 1,389 $1,145.92 $111.12 +10.74% .72 $145.84 +14.58%
JLWT.OB 1.08 +0.02 1,111 $1,199.88 $22.22 +1.89% .90 $199.98 +20.00%
TGFN.OB 0.08 +0.01 18,181 $1,454.48 $181.81 +14.29% .055 $454.52 +45.45%
TKCRF.OB 0.45 +0.01 3,030 $1,363.50 $45.45 +3.45% .33 $363.60 +36.36%
7 symbols Total(USD):
$10,169.11 $913.67 +9.87%
$3,169.28 +45.28%