Pennyheaven Super 7 (2004) 

To track performance we theoretically purchased $1,000 worth of
each stock at the beginning of the year.

(Closing Prices: 12/16/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 2.33 +0.04 3,279 $7,640.07 $131.16 +1.75% 0.305 $6,639.97 +663.93%
DLGI.OB 0.25 0.00 4,166 $1,041.50 $0.00 0.00% 0.24 $41.66 +4.17%
ELST.OB 0.61 0.00 1,695 $1,033.95 $0.00 0.00% 0.59 $33.90 +3.39%
HQNT.PK 0.205 +0.025 1,389 $284.74 $34.72 +13.89% 0.72 -$715.34 -71.53%
JLWT.OB 1.02 +0.07 1,111 $1,133.22 $77.77 +7.37% 0.9 $133.32 +13.33%
TGFN.OB 0.08 0.00 18,181 $1,454.48 $0.00 0.00% 0.055 $454.52 +45.45%
TKCRF.OB 0.35 0.00 3,030 $1,060.50 $0.00 0.00% 0.33 $60.60 +6.06%
7 symbols Total(USD):
$13,648.46 $243.65 +1.82%
$6,648.64 +94.98%

(Closing Prices: 12/02/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 2.17 +0.06 3,279 $7,115.43 $196.74 +2.84% 0.305 $6,115.34 +611.48%
DLGI.OB 0.25 -0.01 4,166 $1,041.50 -$41.66 -3.85% 0.24 $41.66 +4.17%
ELST.OB 0.68 0.00 1,695 $1,152.60 $0.00 0.00% 0.59 $152.55 +15.25%
HQNT.PK 0.20 +0.03 1,389 $277.80 $41.67 +17.65% 0.72 -$722.28 -72.22%
JLWT.OB 1.05 +0.05 1,111 $1,166.55 $55.55 +5.00% 0.9 $166.65 +16.67%
TGFN.OB 0.075 0.00 18,181 $1,363.58 $0.00 0.00% 0.055 $363.62 +36.36%
TKCRF.OB 0.355 +0.005 3,030 $1,075.65 $15.15 +1.43% 0.33 $75.75 +7.58%
7 symbols Total(USD):
$13,193.11 $267.45 +2.07%
$6,193.29 +88.48%

(Closing Prices: 10/28/05)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 2.05 -0.06 3,279 $6,721.95 -$196.74 -2.84% 0.305 $5,721.85 +572.13%
DLGI.OB 0.255 0.00 4,166 $1,062.33 $0.00 0.00% 0.24 $62.49 +6.25%
ELST.OB 0.73 0.00 1,695 $1,237.35 $0.00 0.00% 0.59 $237.30 +23.73%
HQNT.PK 0.25 +0.01 1,389 $347.25 $13.89 +4.17% 0.72 -$652.83 -65.28%
JLWT.OB 0.91 +0.01 1,111 $1,011.01 $11.11 +1.11% 0.9 $11.11 +1.11%
TGFN.OB 0.09 +0.005 18,181 $1,636.29 $90.90 +5.88% 0.055 $636.34 +63.64%
TKCRF.OB 0.40 +0.04 3,030 $1,212.00 $121.20 +11.11% 0.33 $212.10 +21.21%
7 symbols Total(USD):
$13,228.18 $40.37 +0.31%
$6,228.36 +88.98%

(Closing Prices: 12/31/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.7002 -0.0298 3,279 $2,295.96 -$97.71 -4.08% 0.305 $1,295.86 +129.57%
DLGI.OB 0.57 -0.01 4,166 $2,374.62 -$41.66 -1.72% 0.24 $1,374.78 +137.50%
ELST.OB 0.77 0.00 1,695 $1,305.15 $0.00 0.00% 0.59 $305.10 +30.51%
HQNT.PK 0.55 +0.02 1,389 $763.95 $27.78 +3.77% .72 -$236.13 -23.61%
JLWT.OB 0.55 0.00 1,111 $611.05 $0.00 0.00% 0.9 -$388.85 -38.89%
TGFN.OB 0.09 0.00 18,181 $1,636.29 $0.00 0.00% 0.055 $636.34 +63.64%
TKCRF.OB 0.33 0.00 3,030 $999.90 $0.00 0.00% 0.33 $0.00 N/A
7 symbols Total(USD):
$9,986.92 -$111.59 -1.11%
$2,987.10 +42.67%

(Closing Prices: 12/24/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.78 +0.03 3,279 $2,557.62 $98.37 +4.00% 0.305 $1,557.52 +155.74%
DLGI.OB 0.65 +0.07 4,166 $2,707.90 $291.62 +12.07% 0.24 $1,708.06 +170.83%
ELST.OB 0.76 0.00 1,695 $1,288.20 $0.00 0.00% 0.59 $288.15 +28.81%
HQNT.PK 0.525 -0.005 1,389 $729.22 -$6.94 -0.94% .72 -$270.86 -27.08%
JLWT.OB 0.46 +0.01 1,111 $511.06 $11.11 +2.22% 0.9 -$488.84 -48.89%
TGFN.OB 0.10 0.00 18,181 $1,818.10 $0.00 0.00% 0.055 $818.15 +81.82%
TKCRF.OB 0.355 +0.01 3,030 $1,075.65 $30.30 +2.90% 0.33 $75.75 +7.58%
7 symbols Total(USD):
$10,687.75 $424.45 +4.14%
$3,687.94 +52.69%

(Closing Prices: 12/17/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.59 -0.01 3,279 $1,934.61 -$32.79 -1.67% 0.305 $934.51 +93.44%
DLGI.OB 0.61 -0.03 4,166 $2,541.26 -$124.98 -4.69% 0.24 $1,541.42 +154.17%
ELST.OB 0.85 +0.05 1,695 $1,440.75 $84.75 +6.25% 0.59 $440.70 +44.07%
HQNT.PK 0.54 +0.02 1,389 $750.06 $27.78 +3.85% .72 -$250.02 -25.00%
JLWT.OB 0.39 +0.015 1,111 $433.29 $16.66 +4.00% 0.9 -$566.61 -56.67%
TGFN.OB 0.15 0.00 18,181 $2,727.15 $0.00 0.00% 0.055 $1,727.20 +172.73%
TKCRF.OB 0.355 0.00 3,030 $1,075.65 $0.00 0.00% 0.33 $75.75 +7.58%
7 symbols Total(USD):
$10,902.77 -$28.57 -0.26%
$3,902.95 +55.76%

(Closing Prices: 12/10/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.60 0.00 3,279 $1,967.40 $0.00 0.00% 0.305 $967.31 +96.72%
DLGI.OB 0.49 +0.01 4,166 $2,041.34 $41.66 +2.08% 0.24 $1,041.50 +104.17%
ELST.OB 0.76 -0.19 1,695 $1,288.20 -$322.05 -20.00% 0.59 $288.15 +28.81%
HQNT.PK 0.60 +0.02 1,389 $833.40 $27.78 +3.45% .72 -$166.68 -16.67%
JLWT.OB 0.39 0.00 1,111 $433.29 $0.00 0.00% 0.9 -$566.61 -56.67%
TGFN.OB 0.15 +0.05 18,181 $2,727.15 $909.05 +50.00% 0.055 $1,727.20 +172.73%
TKCRF.OB 0.35 -0.03 3,030 $1,060.50 -$90.90 -7.89% 0.33 $60.60 +6.06%
7 symbols Total(USD):
$10,351.28 $565.54 +5.78%
$3,351.46 +47.88%

(Closing Prices: 12/03/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.64 +0.03 3,279 $2,098.56 $98.37 +4.92% 0.305 $1,098.46 +109.84%
DLGI.OB 0.53 +0.02 4,166 $2,207.98 $83.32 +3.92% 0.24 $1,208.14 +120.83%
ELST.OB 0.95 0.00 1,695 $1,610.25 $0.00 0.00% 0.59 $610.20 +61.02%
HQNT.PK 0.64 +0.05 1,389 $888.96 $69.45 +8.47% .72 -$111.12 -11.11%
JLWT.OB 0.43 +0.02 1,111 $477.73 $22.22 +4.88% 0.9 -$522.17 -52.22%
TGFN.OB 0.15 0.00 18,181 $2,727.15 $0.00 0.00% 0.055 $1,727.20 +172.73%
TKCRF.OB 0.35 -0.01 3,030 $1,060.50 -$30.30 -2.78% 0.33 $60.60 +6.06%
7 symbols Total(USD):
$11,071.13 $243.06 +2.24%
$4,071.31 +58.16%

(Closing Prices: 11/26/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.68 0.00 3,279 $2,229.72 $0.00 0.00% 0.305 $1,229.62 +122.95%
DLGI.OB 0.51 -0.01 4,166 $2,124.66 -$41.66 -1.92% 0.24 $1,124.82 +112.50%
ELST.OB 0.80 0.00 1,695 $1,356.00 $0.00 0.00% 0.59 $355.95 +35.59%
HQNT.PK 0.52 -0.05 1,389 $722.28 -$69.45 -8.77% .72 -$277.80 -27.78%
JLWT.OB 0.37 +0.01 1,111 $411.07 $11.11 +2.78% 0.9 -$588.83 -58.89%
TGFN.OB 0.12 0.00 18,181 $2,181.72 $0.00 0.00% 0.055 $1,181.77 +118.18%
TKCRF.OB 0.33 0.00 3,030 $999.90 $0.00 0.00% 0.33 $0.00 N/A
7 symbols Total(USD):
$10,025.35 -$100.00 -0.99%
$3,025.53 +43.22%

(Closing Prices: 11/19/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.67 +0.01 3,279 $2,196.93 $32.79 +1.52% 0.305 $1,196.84 +119.67%
DLGI.OB 0.66 +0.02 4,166 $2,749.56 $83.32 +3.12% 0.24 $1,749.72 +175.00%
ELST.OB 0.81 0.00 1,695 $1,372.95 $0.00 0.00% 0.59 $372.90 +37.29%
HQNT.PK 0.60 -0.01 1,389 $833.40 -$13.89 -1.64% .72 -$166.68 -16.67%
JLWT.OB 0.38 +0.02 1,111 $422.18 $22.22 +5.56% 0.9 -$577.72 -57.78%
TGFN.OB 0.10 +0.01 18,181 $1,818.10 $181.81 +11.11% 0.055 $818.15 +81.82%
TKCRF.OB 0.335 0.00 3,030 $1,015.05 $0.00 0.00% 0.33 $15.15 +1.52%
7 symbols Total(USD):
$10,408.17 $306.25 +3.03%
$3,408.35 +48.69%

(Closing Prices: 11/12/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.60 0.00 3,279 $1,967.40 $0.00 0.00% 0.305 $967.31 +96.72%
DLGI.OB 0.75 +0.01 4,166 $3,124.50 $41.66 +1.35% 0.24 $2,124.66 +212.50%
ELST.OB 0.80 +0.02 1,695 $1,356.00 $33.90 +2.56% 0.59 $355.95 +35.59%
HQNT.PK 0.51 -0.02 1,389 $708.39 -$27.78 -3.77% .72 -$291.69 -29.17%
JLWT.OB 0.37 -0.01 1,111 $411.07 -$11.11 -2.63% 0.9 -$588.83 -58.89%
TGFN.OB 0.09 0.00 18,181 $1,636.29 $0.00 0.00% 0.055 $636.34 +63.64%
TKCRF.OB 0.335 -0.015 3,030 $1,015.05 -$45.45 -4.29% 0.33 $15.15 +1.52%
7 symbols Total(USD):
$10,218.70 -$8.78 -0.09%
$3,218.88 +45.99%

(Closing Prices: 11/05/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.62 +0.0199 3,279 $2,032.98 $65.25 +3.32% 0.305 $1,032.89 +103.28%
DLGI.OB 0.61 0.00 4,166 $2,541.26 $0.00 0.00% 0.24 $1,541.42 +154.17%
ELST.OB 0.90 +0.14 1,695 $1,525.50 $237.30 +18.42% 0.59 $525.45 +52.54%
HQNT.PK 0.59 -0.01 1,389 $819.51 -$13.89 -1.67% .72 -$180.57 -18.06%
JLWT.OB 0.38 0.00 1,111 $422.18 $0.00 0.00% 0.9 -$577.72 -57.78%
TGFN.OB 0.065 0.00 18,181 $1,181.77 $0.00 0.00% 0.055 $181.81 +18.18%
TKCRF.OB 0.33 +0.015 3,030 $999.90 $45.45 +4.76% 0.33 $0.00 N/A
7 symbols Total(USD):
$9,523.10 $334.11 +3.64%
$2,523.28 +36.05%

(Closing Prices: 10/29/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.70 +0.05 3,279 $2,295.30 $163.95 +7.69% 0.305 $1,295.20 +129.51%
DLGI.OB 0.62 -0.04 4,166 $2,582.92 -$166.64 -6.06% 0.24 $1,583.08 +158.33%
ELST.OB 0.90 0.00 1,695 $1,525.50 $0.00 0.00% 0.59 $525.45 +52.54%
HQNT.PK 0.65 -0.01 1,389 $902.85 -$13.89 -1.52% .72 -$97.23 -9.72%
JLWT.OB 0.38 +0.03 1,111 $422.18 $33.33 +8.57% 0.9 -$577.72 -57.78%
TGFN.OB 0.09 0.00 18,181 $1,636.29 $0.00 0.00% 0.055 $636.34 +63.64%
TKCRF.OB 0.32 +0.01 3,030 $969.60 $30.30 +3.23% 0.33 -$30.30 -3.03%
7 symbols Total(USD):
$10,334.64 $47.05 +0.46%
$3,334.82 +47.64%

(Closing Prices: 10/22/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.67 -0.03 3,279 $2,196.93 -$98.37 -4.29% 0.305 $1,196.84 +119.67%
DLGI.OB 0.50 +0.06 4,166 $2,083.00 $249.96 +13.64% 0.24 $1,083.16 +108.33%
ELST.OB 0.85 0.00 1,695 $1,440.75 $0.00 0.00% 0.59 $440.70 +44.07%
HQNT.PK 0.66 +0.01 1,389 $916.74 $13.89 +1.54% .72 -$83.34 -8.33%
JLWT.OB 0.38 -0.02 1,111 $422.18 -$22.22 -5.00% 0.9 -$577.72 -57.78%
TGFN.OB 0.09 0.00 18,181 $1,636.29 $0.00 0.00% 0.055 $636.34 +63.64%
TKCRF.OB 0.31 0.00 3,030 $939.30 $0.00 0.00% 0.33 -$60.60 -6.06%
7 symbols Total(USD):
$9,635.19 $143.26 +1.51%
$2,635.37 +37.65%

(Closing Prices: 10/08/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.61 -0.06 3,279 $2,000.19 -$196.74 -8.96% 0.305 $1,000.10 +100.00%
DLGI.OB 0.44 +0.01 4,166 $1,833.04 $41.66 +2.33% 0.24 $833.20 +83.33%
ELST.OB 0.85 0.00 1,695 $1,440.75 $0.00 0.00% 0.59 $440.70 +44.07%
HQNT.PK 0.63 -0.01 1,389 $875.07 -$13.89 -1.56% .72 -$125.01 -12.50%
JLWT.OB 0.40 0.00 1,111 $444.40 $0.00 0.00% 0.9 -$555.50 -55.56%
TGFN.OB 0.09 0.00 18,181 $1,636.29 $0.00 0.00% 0.055 $636.34 +63.64%
TKCRF.OB 0.32 0.00 3,030 $969.60 $0.00 0.00% 0.33 -$30.30 -3.03%
7 symbols Total(USD):
$9,199.34 -$168.97 -1.80%
$2,199.52 +31.42%

(Closing Prices: 10/01/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.68 +0.01 3,279 $2,229.72 $32.79 +1.49% 0.305 $1,229.62 +122.95%
DLGI.OB 0.41 +0.01 4,166 $1,708.06 $41.66 +2.50% 0.24 $708.22 +70.83%
ELST.OB 0.82 0.00 1,695 $1,389.90 $0.00 0.00% 0.59 $389.85 +38.98%
HQNT.PK 0.71 0.00 1,389 $986.19 $0.00 0.00% .72 -$13.89 -1.39%
JLWT.OB 0.42 -0.03 1,111 $466.62 -$33.33 -6.67% 0.9 -$533.28 -53.33%
TGFN.OB 0.08 +0.015 18,181 $1,454.48 $272.71 +23.08% 0.055 $454.52 +45.45%
TKCRF.OB 0.33 +0.01 3,030 $999.90 $30.30 +3.12% 0.33 $0.00 N/A
7 symbols Total(USD):
$9,234.87 $344.13 +3.87%
$2,235.05 +31.93%

 (Closing Prices: 9/24/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.65 -0.002 3,279 $2,131.35 -$6.56 -0.31% 0.305 $1,131.25 +113.11%
DLGI.OB 0.43 0.00 4,166 $1,791.38 $0.00 0.00% 0.24 $791.54 +79.17%
ELST.OB 0.82 0.00 1,695 $1,389.90 $0.00 0.00% 0.59 $389.85 +38.98%
HQNT.PK 0.78 0.00 1,389 $1,083.42 $0.00 0.00% .72 $83.34 +8.33%
JLWT.OB 0.44 -0.01 1,111 $488.84 -$11.11 -2.22% 0.9 -$511.06 -51.11%
TGFN.OB 0.06 0.00 18,181 $1,090.86 $0.00 0.00% 0.055 $90.90 +9.09%
TKCRF.OB 0.32 0.00 3,030 $969.60 $0.00 0.00% 0.33 -$30.30 -3.03%
7 symbols Total(USD):
$8,945.35 -$17.67 -0.20%
$1,945.53 +27.79%

(Closing Prices: 9/17/04) 

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.66 +0.03 3,279 $2,164.14 $98.37 +4.76% 0.305 $1,164.05 +116.39%
DLGI.OB 0.33 0.00 4,166 $1,374.78 $0.00 0.00% 0.24 $374.94 +37.50%
ELST.OB 0.90 +0.06 1,695 $1,525.50 $101.70 +7.14% 0.59 $525.45 +52.54%
HQNT.PK 0.65 +0.07 1,389 $902.85 $97.23 +12.07% .72 -$97.23 -9.72%
JLWT.OB 0.45 0.00 1,111 $499.95 $0.00 0.00% 0.9 -$499.95 -50.00%
TGFN.OB 0.06 0.00 18,181 $1,090.86 $0.00 0.00% 0.055 $90.90 +9.09%
TKCRF.OB 0.33 0.00 3,030 $999.90 $0.00 0.00% 0.33 $0.00 N/A
7 symbols Total(USD):
$8,557.98 $297.30 +3.60%
$1,558.16 +22.26%

(Closing Prices: 9/10/04)

Symbol Last Chg Shrs Value Value Change Paid Gain
BSIC.OB 0.65 +0.01 3,279 $2,131.35 $32.79 +1.56% 0.305 $1,131.25 +113.11%
DLGI.OB 0.33 -0.003 4,166 $1,374.78 -$12.50 -0.90% 0.24 $374.94 +37.50%
ELST.OB 0.80 0.00 1,695 $1,356.00 $0.00 0.00% 0.59 $355.95 +35.59%
HQNT.PK 0.52 +0.04 1,389 $722.28 $55.56 +8.33% .72 -$277.80 -27.78%
JLWT.OB 0.51 -0.14 1,111 $566.61 -$155.54 -21.54% 0.9 -$433.29 -43.33%